Indoor LED Video Wall
High-definition indoor LED video walls with fine pixel pitch, vivid colors, and energy-efficient design—perfect for retail, offices, and control rooms.

Indoor 640×480 Fixed Hard Connection Series
Upgrade your space with JX Video Wall Pte Ltd’s Indoor 640×480 Fixed Hard Connection Series – engineered for precision, durability, and stunning visual performance.
✨ Key Features:
- Multiple Pixel Pitch Options: 2mm, 2.5mm, 3.07mm, and 4mm – delivering crystal-clear resolution tailored to your needs. 
- Ultra-HD Visuals: High pixel density with seamless cabinet connection for sharp, vibrant displays. 
- Slim & Sturdy Design: Lightweight 8kg die-casting aluminum cabinet ensures durability and easy installation. 
- Wide Viewing Angle: 160° horizontal & vertical – perfect for immersive experiences. 
- High Brightness & Refresh Rate: ≥800 nits with up to 3840Hz refresh rate for flicker-free, camera-friendly visuals. 
- Energy Efficient: Average power consumption as low as 195W. 
- Long Lifespan: Built to last with >100,000 hours of operation. 
📍 Ideal For: Corporate lobbies, retail stores, conference halls, control rooms, and studios.
Here’s a clean, brochure-ready technical specification table for your website. It consolidates the KP2, KP2.5, KP3.07, and KP4 models into one easy-to-read format:
Technical Specifications – Indoor 640×480 Fixed Hard Connection Series
| Item | KP2 | KP2.5 | KP3.07 | KP4 | 
| Pixel Pitch | 2mm | 2.5mm | 3.076mm | 4mm | 
| Module Size | 320 × 160mm | 320 × 160mm | 320 × 160mm | 320 × 160mm | 
| Module Resolution | 160 × 80 | 128 × 64 | 104 × 52 | 80 × 40 | 
| Physical Density | 250,000 dots/m² | 160,000 dots/m² | 105,688 dots/m² | 62,500 dots/m² | 
| LED Type | SMD1515 | SMD2020 | SMD2020 | SMD2020 | 
| Cabinet Size | 640 × 480 × 59mm | 640 × 480 × 59mm | 640 × 480 × 59mm | 640 × 480 × 59mm | 
| Cabinet Resolution | 320 × 240 | 256 × 192 | 208 × 156 | 160 × 120 | 
| Cabinet Weight | 8kg | 8kg | 8kg | 8kg | 
| Cabinet Material | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | 
| Maintenance | Front | Front | Front | Front | 
| Best Viewing Distance | ≥2m | ≥2.5m | ≥3m | ≥4m | 
| Viewing Angle (H/V) | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 
| Driving Method | 1/40 Scan | 1/32 Scan | 1/26 Scan | 1/20 Scan | 
| Video Frame Rate | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | 
| Refresh Rate | 1920–3840Hz | 1920–3840Hz | 1920–3840Hz | 1920–3840Hz | 
| Brightness | ≥800 nits | ≥800 nits | ≥800 nits | ≥800 nits | 
| Grey Level | 12–16 bit | 12–16 bit | 12–16 bit | 12–16 bit | 
| Ingress Protection | IP43 | IP43 | IP43 | IP43 | 
| Avg. Power Consumption | 290W | 290W | 195W | 195W | 
| Life Time | >100,000 hrs | >100,000 hrs | >100,000 hrs | >100,000 hrs | 
| Failure Rate | <0.0002 | <0.0002 | <0.0002 | <0.0002 | 
📲 WhatsApp +65 8205 6235 for a FREE consultation — guaranteed reply within 10 minutes!











