Outdoor LED Video Wall
Durable outdoor LED video walls with ultra-bright displays, IP65 protection, and 24/7 reliability for billboards, stadiums, and public venues.

Outdoor 960×960 Fixed Series
户外960×960固定安装屏系列
Key Features:
- Cabinet Size: 960×960×108mm 
- Die-casting aluminum shell for durability and weather resistance 
- Rear maintenance access 
- IP65 waterproof and dustproof 
- Ultra-wide viewing angle (140°/140°) 
- High refresh rate (1920–3840Hz) 
- Brightness ≥5500nits to ≥6000nits 
- Ideal for: building facades, outdoor fixed advertising, digital billboards 
🔧 Specifications: Outdoor 960×960 Fixed Series
| Model | KP4 | KP5 | KP8 | KP10 | 
| Pixel Pitch | 4mm | 5mm | 8mm | 10mm | 
| Module Size | 320×160mm | 320×160mm | 320×160mm | 320×160mm | 
| Module Resolution | 80×40 | 64×32 | 40×20 | 32×16 | 
| Pixel Density | 62,500 | 40,000 | 15,625 | 10,000 dots/m² | 
| LED Type | SMD1921 | SMD1921 | SMD3535 | SMD3535 | 
| Cabinet Resolution | 240×240 | 192×192 | 120×120 | 96×96 | 
| Cabinet Weight | 28kg | |||
| Maintenance | Rear | |||
| Viewing Distance | ≥4m | ≥5m | ≥8m | ≥10m | 
| Brightness | ≥5500nits | ≥5500nits | ≥6000nits | ≥6000nits | 
| Ingress Protection | IP65 | |||
| Power Consumption | 292W | |||
| Life Time | >100,000 Hours | |||
| Gray Level | 12–16bit | |||
| Dead Pixel Rate | <0.0002 | 
Outdoor 1000×1000 Front Service Series
户外1000×1000前维护系列
✅
Key Features:
- Cabinet Size: 1000×1000×95mm 
- Front & rear maintenance for easy servicing 
- Profile aluminum cabinet (lighter than die-cast) 
- IP65 waterproof level 
- Optimized for medium to large-sized outdoor LED billboards 
🔧 Specifications: Outdoor 1000×1000 Front Service Series
| Model | KP10.42 | KP7.81 | KP6.25 | KP4.8 | 
| Pixel Pitch | 10.42mm | 7.81mm | 6.25mm | 4.81mm | 
| Module Size | 500×250mm | |||
| Module Resolution | 48×24 | 64×32 | 80×40 | 104×52 | 
| Pixel Density | 9,216 | 16,384 | 25,600 | 43,264 dots/m² | 
| LED Type | SMD1921 (KP10.42, KP7.81) / SMD3535 (KP6.25, KP4.8) | |||
| Cabinet Resolution | 96×96 | 128×128 | 160×160 | 208×208 | 
| Cabinet Weight | 23.5kg | |||
| Maintenance | Front & Rear | |||
| Viewing Distance | ≥10m | ≥8m | ≥6m | ≥5m | 
| Brightness | ≥5500nits | ≥5500nits | ≥5500nits | ≥5000nits | 
| Power Consumption | 270W | |||
| Ingress Protection | IP65 | |||
| Gray Level | 12–16bit | |||
| Dead Pixel Rate | <0.0002 | |||
| Life Time | >100,000 Hours | 


