Transparent Holographic
Create stunning, see-through visuals with our Holographic LED Video Wall. Ultra-thin and lightweight, it delivers a 3D-like display for windows and showrooms.

Transparent Holographic LED Video Wall Futuristic Visual Impact
Create eye-catching 3D-like visuals with our Transparent Holographic LED Video Wall. Ideal for storefronts, exhibitions, and showrooms, it delivers vibrant content while maintaining see-through visibility.
✅ High transparency rate for clear background views
✅ Floating hologram-like display effect
✅ Ultra-slim & lightweight design
✅ Easy installation on glass walls or windows
✅ Ideal for retail, events, and product showcasesKey Features
| Feature | Description | 
| Lightweight | Only 3kg/m², easy to install and move; saves time and labor. | 
| Thin | Just 2mm thick; can seamlessly stick to glass or other surfaces. | 
| High Transparency | Up to 90% visual transparency, providing an unobtrusive display experience. | 
Product Advantages
| Advantage | Details | 
| Innovative | Breakthrough LED zero-code technology with broad IP portfolio. | 
| Flexible | Can be bent and cut to fit any surface. | 
| Versatile | Lightweight, ultra-thin, and customizable for any environment. | 
| High Performance | Delivers stunning image quality and reliability. | 
Performance Highlights
| Category | Specification | 
| Image Quality | Brightness range: 2500–5000 cd/m² Viewing angles: 160° horizontal & vertical | 
| Reliability | LED chip failure rate < 1/10000, lifetime >10000 hours | 
| Transparency | Screen supports interactive transparent display | 
Technical Specifications Table
| Model | GJ-PH2.5 | GJ-PH3.3 | GJ-PH4 | GJ-PH5 | GJ-PH6.25 | GJ-PH8 | GJ-PH10 | 
| Pixel Pitch | 2.5mm | 3.3mm | 4mm | 5mm | 6.25mm | 8mm | 10mm | 
| Brightness | 16000 cd/m² | 6525 cd/m² | 6250 cd/m² | 2560 cd/m² | 1920 cd/m² | 1552 cd/m² | 1125 cd/m² | 
| Transparency | >90% | >90% | >90% | >90% | >90% | >90% | >90% | 
| Viewing Angle | 160° H/V | Same | Same | Same | Same | Same | Same | 
| Weight | 2kg/m² | 2kg/m² | 2kg/m² | 2kg/m² | 2kg/m² | 2kg/m² | 2kg/m² | 
| Avg Power | <300W/m² | <240W/m² | Same | Same | Same | Same | Same | 
| Max Power | <900W/m² | <720W/m² | Same | Same | Same | Same | Same | 
| Module Thickness | <32mm | Same | Same | Same | Same | Same | Same | 
| Operating Temp | -20°C ~ 50°C | Same | Same | Same | Same | Same | Same | 
| Lifetime | >50,000 hours | ||||||
| Ingress Protection | IP43 | 






